2022
No., Player, Yr., Pos., Ht., Wt.
1, Owen Hearty, Sr., WR, 6-4, 210
2, Juan Bertaud, Sr., DB, 5-9, 160
3, Elias Cardenas, Sr., WR-DB, 5-8, 160
4, Connor Warren, Sr., MLB-WR, 6-0, 190
5, Michael Brouillette, Sr., WR-S, 6-0, 170
6, Kaleb Valdez-Lemos, Jr., QB-DB, 5-10, 175
7, Nick Carje, Sr., WR-DB, 6-=0, 180
8, Bryce Sohayda, Sr., K, 5-8, 145
9, Blake Palladino, So., QB, 6-3, 195
10, Hunter Lay, Jr., DE, 6-3, 210
11, Kyle Elms, Jr., DB-WR, 5-9, 145
12, Ben Martinez, Sr., DB-WR, 6-0, 160
13, Oscar Maynez, So., WR, 5-10, 190
14, Dylan Ellerby, Sr., OLB-RB, 5-9, 170
15, Drew Trujillo, Sr., DB-P, 5-11, ---
16, Aaron Seaman, So., FS, 5-11, 140
17, Braeden Keuneke, Sr., WR-LB, 5-10, 202
18, Ben Krza, So., QB-WR-LB, 6-1, 205
20, Brodie Reister, Sr., RB-DB, 5-10, 170
21, Kyle Krebs, Sr., RB, 6-0, 190
22, Aaron Wehmeyer, Jr., FS-RB, 5-11, ---
23, Jordan Marin, Sr., OLB-FS, 5-10, 160
24, Calvin Schumacher, Jr., LB, 6-1, 180
25, Joe Mead, Sr., DE, 6-3, 196
32, Hildeberto Antillon, So., DB, 5-7, 125
33, Liam Finney, So., LB-RB, 5-10, 170
34, Brayden Isaacson, Jr., DB-OLB, 6-1, 160
38, Sam Puana, So., DB, 5-8, ---
42, Jaxon Heil, Sr., LB-RB, 5-9, 190
44, A.J. Guida, So., LB, 6-3, ---
45, Michael Thompson, Sr., DB, 5-10, 165
49, Ishmael Aceves, Jr., MLB-TE, 6-1, 190
51, Harrison Schmitt, Sr., DE-T, 6-7, 240
52, Amani Fugua, Fr., LB-OL, 6-0, ---
53, Grayson Carrington, So., DL-OL, 5-10, 160
54, Matthew Peters, Sr., DT-G, 5-10, 240
55, Cayden Wynn, Jr., DT-G, 6-3, 325
56, C.J. Seagraves, Sr., DT-G, 6-2, 220
57, Jack Krza, Sr., DL-T, 6-4, 240
58, Ami Hall, Fr., DL-C, 6-0, 225
59, Nicholas Clawson, Jr., DL, 6-1, 210
62, Will Costa, Sr., G-C, 6-1, 285
65, Colin Hart, Jr., OL-DL, 5-9, 170
68, Hayden Woodruff, Jr., T-DT, 6-4, 295
77, Ben Mailo, So., C-G, 6-1, 265
78, Ricky Ruiz, Sr., G-DL, 5-9, 225
91, Weslyn Jones, 93, Jr., FB-DE, 6-2, 240
93, Nich Joas, Jr., DT-G, 6-3, 320
95, Brady Judd, Fr., DE-T, 6-1, 225
--, Adam Joas, Fr., DL-OL, 6-2, 268
-- Dominic Swait, Fr., DL-OL, 6-2, 270
--, Jace Beal, Fr., WR-DB, 6-0, 160
--, Brennan Weaver, Fr., LB-RB, 5-9, 150
--, Jaxson Cady, Fr., WR-DB, 5-9, 125
--, Luke Denning, Fr., QB-DB, 5-11, ---
--, Owen Lichtenfels, Fr., --, 6-1, ---
--, Soren Brear, Fr., --, 6-0, ---
-- Gavin Talbot, Fr., --, ---, ---
-- Kelton Isaacson, Fr., WR-DB, 5-9, 130
-- Ben Medina, Fr., DB-QB, 5-11, ---
--, Blake Mcafoos, Fr., 5-10, 135
-- Chandler Rhodes, Fr., G, 5-9, 175
'
2020
VARSITY
No., Name, Yr., Ht., Wt.
1, Blake Elms, Sr., WR-FS, 5-10, 188
2, C.J. Smith, Sr., RB-DB, 5-9, 195
3, Rocco DePizzol, Jr., DB-WR, 6-0, 185
4, Connor Warren, Jr., WR-ILB, 6-1, 205
5, Michael Brouillette, Jr., LB-WR, 6-0, 205
6, Kaleb Valdez-Lemos, So., QB, 5-10, 175
7, Nick Carje, Jr., WR, 5-10, 160
8, Aidan Lehman, Sr., K-P, 6-1, 180
9, Zaide Hoskins-Mitchell, Sr., RB-DB, 5-9, 180
10, Hunter Lay, So., OLB, 6-3, 220
11, Jaxon Heil, Jr., SS-RB, 5-9, 190
12, Ben Martinez, Jr., FS-DB-WR, 6-2, 176
13, Jake Jolstad, Sr., WR, 6-2, 170
15, Max Thomason, Jr., WR, 6-0, 160
16, Elias Cardenas, Jr., WR-DB, 5-9, 160
17, Braeden Keuneke, Jr., TE-OLB-QB, 5-11, 210
18, Ryan Schmitt, Sr., QB-DE-LS, 6-6, 245
19, Phihung Than, Sr. RB-DB, 5-7, 145
21, Kyle Krebs, Jr., RB-DB, 6-1, 190
23, Jordan Marin, Jr., DB-WR, 5-9, 175
24, Brisen Thomas, Sr., DB-WR, 6-0, 170;
25, Ben Krza, Fr., DB-WR-QB, 6-0, 175
28, Aaron Wehmeyer, So., RB-FS, 6-0, 180
29, Juan Bertaud, Jr., DB, 5-9, 170
33, Blake Palladino, Fr., QB, 6-2, 185
36, Dylan Ellerby, Jr., OLB-WR, 5-9, 175
43, Brodie Reister, Jr., MLB-5-10, 170
45, Micah Kress, Jr., FS-WR, 6-1, 160
47, Kaleb Perea, Jr., MLB-TE, 6-3, 235
49, Ishmael Aceves Jr., So., MLB-FB, 6-0, 215
50, Jack Brotherson, Jr., DL-OL, 6-2, 255
51, Harrison Schmitt, Jr., OLB-T, 6-6, 240
54, Matthew Peters, Jr., DE-G, 6-0, 245
55, Cayden Wynn, So., OL-DL, 6-3, 310
56, Christopher Segraves, Jr., T-DL, 6-2, 230
57, Jack Krza, Jr., T-DE, 6-4, 230
58, Caleb Clemmons, Sr., DE, 6-2, 215
62, Will Costa, Jr., G-C, 6-1, 265
64, Thomas Carmen, Jr., C-DL, 6-2, 285
65, Cullen Martinez, Sr., G-C, 5-11, 255
68, Hayden Woodruff, So., T-G, 6-4, 300
72, Nicholas Joas, So., T-DT-NG, 6-4, 310
77, Donovan Kaczka, Sr., LS-NG-G, 5-11, 250
78, Ricky Ruiz, Jr., DL, 5-10, 225
80, Carrick McCann, Jr. WR-DB, 6-2, 170
81, Oscar Maynez, Fr., WR-DB, 5-11, 170
87, Callen Smith, Jr., TE-DE, 6-5, 230
88, A.J. Guida, Fr., WR-DB, 6-1, 160
92, Tyrese Johnson, Fr., DL-TE, 6-3, 255
97, Hunter Dietzenbach, Jr., DL, 6-1, 225
JUNIOR VARSITY/FRESHMEN
--, Rory Peterson, So.
--, Algy Olsen, Fr.
--, Max Stadelmaier, Fr. WR, 6-0, 150
--, Ian Long
—, Seth Meade
--, Elijah Norick
--, John Thompson
--, Kyle Elms, So., 5-8, 150
--, Jake Hurtado
--, Liam Martinez
--, Owen Hearty, Jr.
--, Colin, Hart, Fr.
--, Ian Houston, Fr.
--, Roman Wrobal, Fr.
--, Coby Cardiff
--, Cal Schieffer, 5-9, 140
--, Anthony Chavez, So.
--, Peter Jenkins
--, Roman James, Fr.
--, Von McLaughlin
--, Samuel Bixenman
--, Gabriel Carrington, Jr., DB-WR, 5-10, 150
--, Nicholas Glasso
--, Aaron Seaman, Fr.
--, Carson Duke
--, Sam Puana
--, Grayson Carrington, Fr., 6-0
--, Nick Long, Fr.
--, Elijah Abeyta, 5-10, 140
--, Steve Freelon
--, Hildeberto Antillon
--, Brayden Isaacson, So.
--, Liam Finney
--, Will Mower